<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Limitless Lending</title>
	<atom:link href="http://www.limitlesslending.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.limitlesslending.com</link>
	<description>Denver Mortgage Provider</description>
	<lastBuildDate>Thu, 21 Jun 2012 21:00:16 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>FHA refinances changing for the better in June</title>
		<link>http://www.limitlesslending.com/2012/04/fha-refinances-changing-for-the-better-in-june/</link>
		<comments>http://www.limitlesslending.com/2012/04/fha-refinances-changing-for-the-better-in-june/#comments</comments>
		<pubDate>Thu, 26 Apr 2012 17:44:39 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.limitlesslending.com/?p=564</guid>
		<description><![CDATA[A new program for FHA goes into effect in early June that should help current FHA borrowers refinance with reduced  insurance preimium costs and allowing them to take avaantage of the low mortgage rates. This effects FHA insured loans originated before June 2009. The annual insurance premium will be reduced to 55 basis points from 115 bps. and the current [...]]]></description>
			<content:encoded><![CDATA[<p>A new program for FHA goes into effect in early June that should help current FHA borrowers refinance with reduced  insurance preimium costs and allowing them to take avaantage of the low mortgage rates. This effects FHA insured loans originated before June 2009. The annual insurance premium will be reduced to 55 basis points from 115 bps. and the current 1.75 bps upfront premium is being reduced to .1 bp—the lowest possible under the FHA program.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.limitlesslending.com/2012/04/fha-refinances-changing-for-the-better-in-june/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Delinquency and FICO Scores what you should know</title>
		<link>http://www.limitlesslending.com/2012/04/delinquency-and-fico-scores-what-you-should-know/</link>
		<comments>http://www.limitlesslending.com/2012/04/delinquency-and-fico-scores-what-you-should-know/#comments</comments>
		<pubDate>Sat, 21 Apr 2012 16:19:36 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[MORTGAGE RATE GUIDE]]></category>

		<guid isPermaLink="false">http://www.limitlesslending.com/?p=561</guid>
		<description><![CDATA[Delinquency and FICO Scores what your clients should know   According to Fair Isaac (FICO) common credit mistakes could impact your credit score &#160; Maxed out lines of credit…at 680 this could drop your score between 10 and 30 points..at 780 it could drop 25-45 points (and balance above 80%)..as a rule keep your balances [...]]]></description>
			<content:encoded><![CDATA[<p><strong><em>Delinquency and FICO Scores what your clients should know</em></strong></p>
<p><strong><em> </em></strong></p>
<p>According to Fair Isaac (FICO) common credit mistakes could impact your credit score</p>
<p>&nbsp;</p>
<ul>
<li><strong>Maxed out lines of credit</strong>…at 680 this could drop your score between 10 and 30 points..at 780 it could drop 25-45 points (and balance above 80%)..as a rule keep your balances at 25% of the credit limit.</li>
<li><strong>30 day late</strong>… at 680 it could drop your score 60-80 points at 780 it could drop 90-110 points</li>
<li><strong>Debt settlement</strong>&#8230;at 680 your score could drop 45-65 points…at 780 it could drop 105-125 points…be careful here if you owe it pay it and take the hit. The sooner you get this resolved the sooner you can move your score up</li>
<li><strong>Foreclosure…</strong>at 680 it could drop 85-105 points…at 780 it could drop 140-160 points</li>
<li><strong>Bankruptcy…</strong>at 680 it could drop 130-150 points…at 780 it could drop 220-240 points<strong><em></em></strong></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.limitlesslending.com/2012/04/delinquency-and-fico-scores-what-you-should-know/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mortgage Principle Reduction Proposal</title>
		<link>http://www.limitlesslending.com/2012/04/mortgage-principle-reduction-proposal/</link>
		<comments>http://www.limitlesslending.com/2012/04/mortgage-principle-reduction-proposal/#comments</comments>
		<pubDate>Tue, 10 Apr 2012 18:31:31 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[MORTGAGE RATE GUIDE]]></category>

		<guid isPermaLink="false">http://www.limitlesslending.com/?p=556</guid>
		<description><![CDATA[Thirty Democratic senators are urging the Federal Housing Finance Agency to evaluate the use of principal reduction as a “targeted solution” for assisting underwater borrowers with Fannie Mae and Freddie Mac loans. The  re-default rate on loan modifications in 2008 were upward of 60% average twelve months into the modification, but 21% in the first half of 2011  based on [...]]]></description>
			<content:encoded><![CDATA[<p>Thirty Democratic senators are urging the Federal Housing Finance Agency to evaluate the use of principal reduction as a “targeted solution” for assisting underwater borrowers with Fannie Mae and Freddie Mac loans. The  re-default rate on loan modifications in 2008 were upward of 60% average twelve months into the modification, but 21% in the first half of 2011  based on data from the Office of the Comptroller of the Currency. Some propose as an example a principle reduction for  borrowers who do not have mortgage insurance and mortgage forbearance where the borrower doesn&#8217;t have to pay interest on the part of the loan that is temporarily reduced. The GSE regulator intends to announce his decision relating to principal reductions sometime in April.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.limitlesslending.com/2012/04/mortgage-principle-reduction-proposal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mortgage Rates are moving up</title>
		<link>http://www.limitlesslending.com/2012/03/mortgage-rates-are-moving-up/</link>
		<comments>http://www.limitlesslending.com/2012/03/mortgage-rates-are-moving-up/#comments</comments>
		<pubDate>Mon, 19 Mar 2012 17:08:59 +0000</pubDate>
		<dc:creator>Limitless Lending</dc:creator>
				<category><![CDATA[MORTGAGE RATE GUIDE]]></category>

		<guid isPermaLink="false">http://mark.inbuilds.com/?p=552</guid>
		<description><![CDATA[Mortgage rates moving up It was quite a ride for mortgage rates last week as we saw them move a ¼% higher. It all started with the FED’s policy statement which provided a more upbeat statement on the economy and the fact that no QE3 was mentioned. It all seems confusing since the housing sector needs some [...]]]></description>
			<content:encoded><![CDATA[<p><em>Mortgage rates moving up</em></p>
<p>It was quite a ride for mortgage rates last week as we saw them move a ¼% higher. It all started with the FED’s policy statement which provided a more upbeat statement on the economy and the fact that no QE3 was mentioned. It all seems confusing since the housing sector needs some support. But did the Fed anticipate that reaction?</p>
<p>“Rates are significantly higher from a trading perspective but not to a degree that would hurt the economy or concern the Fed,” said Richard Gilhooly, U.S. director of interest-rate strategy at TD Securities.</p>
<p>This Morning Mortgage rates are struggling to hold and we may see further erosion .</p>
]]></content:encoded>
			<wfw:commentRss>http://www.limitlesslending.com/2012/03/mortgage-rates-are-moving-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Housing Market Index UP for 4th Consecutive Month</title>
		<link>http://www.limitlesslending.com/2012/01/housing-market-index-up-for-4th-consecutive-month/</link>
		<comments>http://www.limitlesslending.com/2012/01/housing-market-index-up-for-4th-consecutive-month/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 17:24:12 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Colorado/Denver Housing]]></category>
		<category><![CDATA[denver mortgage rates]]></category>
		<category><![CDATA[housing mortgage rates]]></category>
		<category><![CDATA[mortage rates low]]></category>

		<guid isPermaLink="false">http://www.limitlesslending.com/?p=478</guid>
		<description><![CDATA[The National Association of Home Builders (HAHB) Housing Market Index (HMI) rises in January to a reading of 25. This is up 4 points from the previous December reading of 21 and marks the 4th consecutive month of increases. The last time the HMI had a reading of 25 or more was in June of [...]]]></description>
			<content:encoded><![CDATA[<p>The National Association of Home Builders (HAHB) Housing Market Index (HMI) rises in January to a reading of 25. This is up 4 points from the previous December reading of 21 and marks the 4th consecutive month of increases. The last time the HMI had a reading of 25 or more was in June of 2007. Though moving in an encouraging direction, readings over 50 are considered positive, a level last reached in April of 2006.</p>
<p>The NAHB Housing Market Index is based on a monthly survey of NAHB members designed to take the pulse of the single-family housing market. The survey asks respondents to rate market conditions for the sale of new homes at the present time and in the next 6 months as well as the traffic of prospective buyers of new homes.</p>
<p>“Builder confidence has now risen four months in a row, with the latest uptick being universally represented across every index component and region,” noted Bob Nielsen, chairman of the National Association of Home Builders (NAHB)</p>
<p>With Mortgage rates at all time lows now is a great opportunity to consider purchasing a home.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.limitlesslending.com/2012/01/housing-market-index-up-for-4th-consecutive-month/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mortgage Insurance Deductions No Longer</title>
		<link>http://www.limitlesslending.com/2012/01/mortgage-insurance-deductions-no-longer/</link>
		<comments>http://www.limitlesslending.com/2012/01/mortgage-insurance-deductions-no-longer/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 18:58:43 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Colorado/Denver Housing]]></category>
		<category><![CDATA[MORTGAGE RATE GUIDE]]></category>
		<category><![CDATA[colorado mortgage rates]]></category>
		<category><![CDATA[denver mortgage rates]]></category>

		<guid isPermaLink="false">http://www.limitlesslending.com/?p=475</guid>
		<description><![CDATA[Mortgage insurance tax break evaporates WASHINGTON ? Though its demise drew little attention because of the partisan year-end brawl over the payroll tax cut extension in Congress, a key mortgage financing benefit disappeared at the end of 2011: The ability of large numbers of homebuyers and owners to write off the premiums they pay for [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Mortgage insurance tax break<br />
evaporates</strong></p>
<p>WASHINGTON ? Though its demise drew little attention because of the partisan<br />
year-end brawl over the payroll tax cut extension in Congress, a key mortgage<br />
financing benefit disappeared at the end of 2011: The ability of large numbers<br />
of homebuyers and owners to write off the premiums they pay for mortgage<br />
insurance.</p>
<p>The loss of that tax deduction ? plus mandatory new fees imposed by Congress on<br />
all new conventional and FHA loans ? could effectively ratchet up the costs of<br />
homeownership this year.<br />
The expiration of mortgage insurance deductibility will hit many low-down<br />
payment conventional loans originated since 2007, plus virtually all new<br />
mortgages closed this year where the down payment is less than 20 percent.<br />
Industry experts estimate a range into the millions of existing owners and new<br />
purchasers potentially affected by the deductibility termination. Borrowers<br />
using guaranteed veterans (VA) and rural housing loans, where down payments can<br />
drop to zero, also are affected.</p>
<p>The change took effect Jan. 1 along with the expiration of 58 other tax code<br />
benefits that Congress failed to renew, including credits for home energy<br />
improvements, credits for builders of energy-efficient new houses and<br />
deductions for state and local sales tax payments.<em><strong> Congress could still reauthorize all<br />
or some of the write-offs retroactively this year, but the current political<br />
atmosphere raises doubts about that happening</strong></em>.</p>
<p>The mortgage insurance premium deduction allows purchasers and refinancers who<br />
use private mortgage insurance or federal insurance or guarantees, and who<br />
itemize on their federal tax returns, to write off their premiums.</p>
<p>In many cases, the post-tax savings for these borrowers are significant. New<br />
buyers with an income around $100,000 and a mortgage of $200,000 would save<br />
between $600 and $1,000 a year, depending on their credit score and loan-to-value<br />
ratio, according to MGIC, a private mortgage insurer. For households with lower<br />
incomes, the impact would be less, depending on their marginal federal tax<br />
brackets.</p>
<p>But there are other housing-related casualties from the pre-Christmas<br />
skirmishing. As part of the temporary extension of the payroll tax cut,<br />
negotiators tacked on a provision that raises fees on the majority of<br />
conventional mortgages ? those originated for sale to, or guarantee by Fannie<br />
Mae and Freddie Mac. Starting in April, Fannie and Freddie will impose a surtax<br />
on the guarantee fees they charge private lenders equal to one-tenth of 1<br />
percent. Lenders are likely to pass those fees to consumers in the form of a<br />
higher note rate or loan charges up front. Industry estimates suggest the surtax<br />
could add an eighth of a percentage point to rates and raise costs to borrowers<br />
over the life of the loan by more than $4,000 on a $200,000 mortgage.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.limitlesslending.com/2012/01/mortgage-insurance-deductions-no-longer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rates Moving up April 1st Due to  PAYROLL TAX EXTENSION</title>
		<link>http://www.limitlesslending.com/2012/01/rates-moving-up-april-1st-due-to-payroll-tax-extension/</link>
		<comments>http://www.limitlesslending.com/2012/01/rates-moving-up-april-1st-due-to-payroll-tax-extension/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 16:26:59 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Colorado/Denver Housing]]></category>
		<category><![CDATA[ECONOMY]]></category>
		<category><![CDATA[MORTGAGE RATE GUIDE]]></category>
		<category><![CDATA[colorado homes]]></category>
		<category><![CDATA[colorado mortgage rates]]></category>
		<category><![CDATA[Fannie]]></category>
		<category><![CDATA[Freddie]]></category>
		<category><![CDATA[g-fees]]></category>

		<guid isPermaLink="false">http://www.limitlesslending.com/?p=472</guid>
		<description><![CDATA[With the payroll tax deduction increase extended rates will be moving up April 1st. Wait a minute&#8230; rates moving up because of a payroll tax deduction&#8230;Yep the money for deductions has to come from some somewhere and that is from the guarantee fees the GSE&#8217;s, Fannie  and Freddie  charge for maintaining  the flow of money to [...]]]></description>
			<content:encoded><![CDATA[<p>With the payroll tax deduction increase extended rates will be moving up April 1st. Wait a minute&#8230; rates moving up because of a payroll tax deduction&#8230;Yep the money for deductions has to come from some somewhere and that is from the guarantee fees the GSE&#8217;s, Fannie  and Freddie  charge for maintaining  the flow of money to borrowers who are either purchasing a home or refinancing. The fees are going up by .1% so if you were looking at 4% rate today come April 1st it would be 4.125%. The other consequence is that lenders are also going to charge a much higher extension fee to those loans that require it. If your looking at a refinance or purchase always ask what that charge will be if loan is not funded and delivered within the lock date.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.limitlesslending.com/2012/01/rates-moving-up-april-1st-due-to-payroll-tax-extension/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Light Trading Week as Mortgage Rates Inch Upward</title>
		<link>http://www.limitlesslending.com/2011/12/light-trading-week-as-mortgage-rates-inch-upward/</link>
		<comments>http://www.limitlesslending.com/2011/12/light-trading-week-as-mortgage-rates-inch-upward/#comments</comments>
		<pubDate>Tue, 27 Dec 2011 16:31:23 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Colorado/Denver Economy]]></category>
		<category><![CDATA[ECONOMY]]></category>
		<category><![CDATA[MORTGAGE RATE GUIDE]]></category>
		<category><![CDATA[colorado mortgage rates]]></category>
		<category><![CDATA[denver mortgage rates]]></category>
		<category><![CDATA[home values denver]]></category>
		<category><![CDATA[housing mortgage rates]]></category>

		<guid isPermaLink="false">http://www.limitlesslending.com/?p=468</guid>
		<description><![CDATA[As we close the year  mortgage rates are moving slightly upward at least short term. Last weeks Treaury&#8217;s auctions were poor and Friday Mortgage Backed Securities continued to decline. Today Case schilling reported a 1.2% drop in home values across 20 us cities and a 12 month decrease of 3.4%. Denver in comparison did much better dropping .02% and .09% [...]]]></description>
			<content:encoded><![CDATA[<p>As we close the year  mortgage rates are moving slightly upward at least short term. Last weeks Treaury&#8217;s auctions were poor and Friday Mortgage Backed Securities continued to decline. Today Case schilling reported a 1.2% drop in home values across 20 us cities and a 12 month decrease of 3.4%. Denver in comparison did much better dropping .02% and .09% for the same 12 month period. Consumer confidence is up a 25 points, the highest since April. Low volume in trading this week will increase volatility and currently the MBS pricing is remaining flat</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.limitlesslending.com/2011/12/light-trading-week-as-mortgage-rates-inch-upward/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Home Lending Revamp Planned HARP</title>
		<link>http://www.limitlesslending.com/2011/10/home-lending-revamp-planned-harp/</link>
		<comments>http://www.limitlesslending.com/2011/10/home-lending-revamp-planned-harp/#comments</comments>
		<pubDate>Mon, 24 Oct 2011 14:38:06 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.limitlesslending.com/?p=462</guid>
		<description><![CDATA[This isn’t a new program, but instead attempts to turbo-charge an existing federal initiative called the Home Affordable Refinance Program. How is HARP being expanded? Borrowers will soon be able to refinance no matter how far underwater they are. This should have a big impact in certain parts of Nevada, Arizona, and Florida where many [...]]]></description>
			<content:encoded><![CDATA[<p>This isn’t a new program, but instead attempts to turbo-charge an existing federal initiative called the Home Affordable Refinance Program.</p>
<p><strong>How is HARP being expanded?</strong> Borrowers will soon be able to refinance no matter how far underwater they are. This should have a big impact in certain parts of Nevada, Arizona, and Florida where many borrowers owe more than 125% of the value of their homes. In Nevada, for example, two thirds of all loans backed by Fannie Mae are underwater, and half of all loans are above the 125% loan-to-value cut-off.</p>
<p><strong>Will I be able to refinance through HARP if I’ve already used the program once?</strong> No. The program will continue to be limited to loans that were delivered to Fannie and Freddie before June 2009, which means that anyone who has already refinanced under HARP won’t be able to refinance again.</p>
<p><strong>What other changes are being made to improve HARP?</strong> One of the most important changes addresses the risk that banks will have to “buy back” defaulted mortgages from Fannie and Freddie if the loans are discovered to run afoul of underwriting rules. This has prompted banks to scrutinize appraisals and require extensive documentation of borrowers’ incomes on loans for which they don’t already collect payments, even if Fannie and Freddie already guarantee those loans. As a result, some borrowers can only qualify for HARP by going to their current mortgage servicer, rather than shopping around for the best rate. Some lenders have been just “cherry picking the easiest loans,” says Keane Ng, a mortgage broker in Kirkland, Wash.</p>
<p>Under changes to be announced on Monday, banks will be largely shielded from the “buy back” risk on HARP mortgages, and they’ll only have to verify that borrowers meet a more tailored set of eligibility rules: that they’ve made their last six payments and have no more than one missed payment in the last year and that they have a job or another source of regular income. Those changes are a pre-requisite for “any game-changing refinance activity,” says Mahesh Swaminathan, senior mortgage strategist at Credit Suisse.</p>
<p><strong>How will this change help borrowers?</strong> This will streamline the refinance process, eliminating the need in many cases for borrowers to obtain appraisals or to provide extensive income documentation. Instead, borrowers will have to show that they’re current on their mortgage, that they have a job or another source of regular income, and that they meet the other eligibility criteria for HARP.</p>
<p><strong>What if I have mortgage insurance?</strong> Mortgage insurers have also agreed to make it much easier to transfer existing mortgage insurance coverage, which has blocked many borrowers from refinancing.</p>
<p><strong>What if I have a second mortgage?</strong> Borrowers with a second mortgage, such as a home-equity loan, need the mortgage owner to agree to “re-subordinate” the loan before refinancing the first mortgage. Federal officials say the largest lenders have agreed to automatically re-subordinate all second mortgages under HARP.</p>
<p><strong>What else is being done to lower costs?</strong> Another change involves fees that Fannie and Freddie charge banks for riskier borrowers. The firms, and their regulator, the Federal Housing Finance Agency, have agreed to waive those fees for borrowers who refinance into loans with a shorter term, such as a 15-year mortgage. They’ll also reduce the fees, but not eliminate them entirely, for everyone else. (WSJ)</p>
<p><strong>How do I find out if Fannie and Freddie own my mortgage?</strong> You can look that up online for <a href="http://www.fanniemae.com/loanlookup/">http://www.fanniemae.com/loanlookup/</a> and <a href="https://ww3.freddiemac.com/corporate/">https://ww3.freddiemac.com/corporate/</a></p>
<p>Federal Housing Finance Agency Release <a href="http://www.fhfa.gov/webfiles/22721/HARP_release_102411_Final.pdf">http://www.fhfa.gov/webfiles/22721/HARP_release_102411_Final.pdf</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.limitlesslending.com/2011/10/home-lending-revamp-planned-harp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Europe Holds the Cards for Mortgage Rates</title>
		<link>http://www.limitlesslending.com/2011/10/europe-holds-the-cards-for-mortgage-rates/</link>
		<comments>http://www.limitlesslending.com/2011/10/europe-holds-the-cards-for-mortgage-rates/#comments</comments>
		<pubDate>Sun, 23 Oct 2011 19:22:52 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.limitlesslending.com/?p=458</guid>
		<description><![CDATA[With high expectations that a solution will result from Sunday&#8217;s summit, European leaders are already dampening hopes and saying that a second summit on Wednesday will be required. (WSJ). The Bond market will react accordingly with any solutions and if  confidence is high even short term that the talks render something workable expect rates to [...]]]></description>
			<content:encoded><![CDATA[<p>With high expectations that a solution will result from Sunday&#8217;s summit, European leaders are already dampening hopes and saying that a second summit on Wednesday will be required. (WSJ). The Bond market will react accordingly with any solutions and if  confidence is high even short term that the talks render something workable expect rates to move up.</p>
<p>In addition next week&#8217;s economic calendar is packed full of economic reports which are market movers.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.limitlesslending.com/2011/10/europe-holds-the-cards-for-mortgage-rates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
